Participating Team
| Developer | Program | Machine | CPU | Clock | Language | |
| 1 | Yasushi Tanase, Norifumi Gotou, Akihiro Kishimoto | IS Shogi | AT compatible | Athlon | 1.2GHz | C |
| 2 | Hiroshi Yamashita | YSS 11 | AT compatible | Athlon | 1.2GHz | C |
| 3 | Shouichi Kawabata | Kawabata Shogi | AT compatible | Athlon | 1.13GHz | C++ |
|
The above three are the seeds to the final. |
||||||
| 4 | Shinichirou Kanazawa | Kanazawa Shogi | AT compatible | Athlon | 1.2GHz | C |
| 5 | Yoshikazu Kakinoki | Kakinoki Shogi | Self Made | Athlon | 1.2GHz | C |
| 6 | Masaaki Arioka | KFEnd | PowerBook 2400c | PowerPC750 | 320MHz | C++ |
| 7 | Jeff Rollason | Shotest v5.0 | AT compatible | PentiumIII | 1GHz | C |
| 8 | Pauli Misikangas | Shocky 4 | AT compatible | PentiumIII | 1GHz | C++ |
| 9 | Nobuhiro Yoshimura | Eisei Meijin | AT compatible | PentiumIII * 2 | 1GHz | C |
| 10 | SPEC. Co., Ltd. | Tanchou under Reiki | AT compatible | PentiumIII | 866MHz | C++, C, ASM |
| 11 | KCC Shogi Development Team | KCC Shogi | AT compatible | PentiumIII * 2 | 1GHz | C++ |
| 12 | University of Tokyo (Chikayama Laboratory) | Gekisashi | AT compatible | PentiumIII * 2 | 1GHz | C++ |
| 13 | Takeshi Koizumi | Sougin | PC-LW500J | PentiumIII | 500MHz | C++ |
| 14 | Yasuo Minata | Sakura | AT compatible | PentiumIII | 700MHz | C++ |
| 15 | Masahiro Sakashita | Sakashita Shogi Ver 1.1 | Let's Note S51 | PentiumII | 266MHz | C |
| 16 | Yuuichi Nakatani | Ryuu no Tamago | Self Made | PentiumIII | 800MHz | C |
| 17 | Nobuyoshi Sekita | Sekita Shogi 7 | AT compatible | PentiumIII | 1GHz | C++ |
| 18 | Junichi Takada | Takada Shogi Ver.3.4 | PowerBook G3 | PowerPC750 | 400MHz | C |
| 19 | Yuuji Takahashi | Nazoteki Dengi | Self Made | Athlon | 1.2GHz | C++ |
|
Team #4 thru #19 are the seeds to the upper division contest. |
||||||
| 20 | Shigeki Wakabayashi | Hyper Shogi 7 | DOS/V | Athlon | 1.2GHz | PASCAL |
| 21 | Tooru Maruyama | Maruyama Shogi | DOS/V | PentiumII | 366MHz | C |
| 22 | Reijer Grimbergen | SPEAR | Gateway | Athlon | 1GHz | C++ |
| 23 | University of Electro-Communications (Noshita Laboratory) | S1.6 | Gateway | Athlon | 1.2GHz | C |
| 24 | Sachio Hakoda | Maruden Shogi | DYNABOOK | K6-2 | 475MHz | C++ |
| 25 | Masayuki Isobe, Taku Iwasa | Isobe Shogi | ThinkPad | Celeron | 450MHz | C++ |
| 26 | Seiichi Oosawa | Oojirou | ThinkPad | PentiumIII | 700MHz | C++ |
| 27 | Taikou Yamada | Yamada Shogi | AT compatible | Athlon | 1GHz | C |
| 28 | Shinohara | Suzu no Ne | AT compatible | Athlon | 1.2GHz | C++ |
| 30 | Shizuoka University (Iida Laboratory) | TACOS | AT compatible | Athlon | 1.2GHz | C++ |
| 31 | Ichirou Ujiie | Auau Shogi | VAIO PCG | PentiumII | 400MHz | C++ |
| 32 | Tokyo University of Agriculture and Technology (Kotani Laboratory) | Sexy-AI-chan | AT compatible | Pentium4 | 1.4GHz | C |
| 33 | Hiroshi Fukuoka | Fuku Shogi | Self Made | Pentium4 | 1.5GHz | C |
| 34 | Yasuo Suzuki | Suzuki Shogi | AT compatible | PentiumIII | 733MHz | C++ |
| 35 | Kenta Amano | Amano Souho | AT compatible | PentiumIII | 850MHz | C |
| 36 | Osamu Tsubakihara, Masaaki Fukumoto, Kenji Mori | Tsubakihara Shogi | VAIO note | PentiumIII | 650MHz | VB |
| 37 | Naohiro Yokoyama | Yokoyama Shogi | AT compatible | K6-2 | 350MHz | C, Java |
| 38 | Hiroyuki Okii, Tomohiro Ooto | Piece Captor | AT compatible | MMXPentium | 266MHz | C++ |
| 39 | Kazuhiko Shutou | Shutou Shogi | AT compatible | PentiumIII | 733MHz | C |
| 40 | Hiroyuki Nagayoshi | Nagayoshi Shogi | AT compatible | PentiumIII | 800MHz | C |
| 41 | Tetsufumi Tanaka | Shogi Moba | MobileGear II | VR4111 | 80MHz | C |
| 43 | Satoshi Tsutsumi | Aoi B | AT compatible | Athlon | 1.2GHz | C++ |
| 45 | Waseda University (Tsutsumi Laboratory) | U10 Ver.2 | AT compatible | Athlon | 1.2GHz | C |
|
Participants of the 9th Championship |
||||||
| 20 | Kenichi Amano | Amano Shogi | AT compatible | Athlon | 1.1GHz | C++ |
| 34 | Junichi Sunada | Sunada Shogi Ver2.0 | PC-BJ300M | K6-2 | 533MHz | C |
|
Participants of the 8th Championship |
||||||
| 20 | Masatoshi Yano | Yano Shogi 4 | AT compatible | Pentium4 | 1.4GHz | C |
|
New comers |
||||||
| Kenichi Satou | Shoukou | COMPAQ | PentiumIII | 700MHz | C++ | |
| Kuniyoshi Komatsu | Toshizou Shogi | VAIO PCG887 | PentiumII | 333MHz | C++ | |
| Honda | 100.EXE | FLORA | PentiumII | 333MHz | C, ASM | |
| Hidenori Kawarabayashi | Meijin Konta | DOS/V | PentiumIII | 750MHz | PASCAL | |
| Hiroshi Matsui | S-mode | VAIO PCG | PentiumIII | 750MHz | C++ | |
| Tsuyoshi Yamamoto | Java Taikyoku | Dell | PentiumIII | 750MHz | Java | |
| Masaki Murayama | Narikin Shogi Bug-fixed version | DynaBook | PentiumIII | 600MHz | C++ | |
| Okayama University (Shakunaga Laboratory) | Oni Shogi | EPSON | Celeron | 600MHz | C | |
| Tetsurou Tanaka | TECC 1 | AKIA | PentiumIII | 1.0GHz | C | |
| Yasuhiro Ike | Usapyon | AT compatible | PentiumIII | 933MHz | C++ | |