Participating Team
| Developer | Program | CPU | Clock | Processors | Cores | OS | Language | Library | |
| 1 | Kunihito Hoki | Bonanza | Xeon X5355 | 2.66GHz | 2 | 8 | Windows XP Pro x64 | C | |
| 2 | Hiroshi Yamashita | YSS | Xeon X5355 | 2.66GHz | 2 | 8 | Windows Server 2003 | C++ | |
| 4 | JAIST TACOS Team | TACOS | Core 2 Duo E6700 | 2.66GHz | 1 | 2 | Windows XP | C++ | |
|
The above three are the seeds to the final
|
|||||||||
| 5 | Team Gekisashi | Gekisashi | Xeon 5300 | 3GHz | 2 | 8 | Linux | C++ | |
| 6 | Yoshikazu Kakinoki | Kakinoki Shogi | Core 2 Extreme QX6700 | 2.8GHz | 1 | 4 | Windows XP | C++ | |
| 7 | Yuichi Nakatani | Dragon's Egg | Athlon 64 X2 | 4800+ | 1 | 2 | Windows XP | C++ | |
| 8 | Otsuki Shogi | Otsuki Shogi | Core 2 Duo E6600 | 2.4GHz | 1 | 2 | Linux | C, Python | |
| 9 | Akinori Onmoto | Bingo Shogi | Core 2 Quad Q6600 | 2.4GHz | 1 | 4 | Windows XP | C/C++ | |
| 10 | Team GPS | GPS Shogi | Xeon 5300 | 3GHz | 2 | 8 | Mac OS X | C++ | osl-for-csa |
| 11 | Keitaro Honda | K-Shogi | Core 2 Extreme QX6700 | 2.66GHz | 1 | 4 | Windows XP | C++ | |
| 12 | Kinoa | Kinoa Shogi | Pentium M | 2.1GHz | 1 | 1 | Windows XP | C | |
| 13 | Kazufumi Nara | Nara Shogi | Core 2 Extreme X6800 | 2.93GHz | 1 | 2 | Windows XP Pro x64 | C++ | |
| 15 | Tasuku Hanai | WILDCAT | Athlon 64 X2 | 4800+ | 1 | 2 | Windows XP | C | |
| 16 | Usapyon's Parents | Usapyon | Opteron 280 | 2.4GHz | 2 | 4 | Windows XP Pro x64 | C++ | |
| 18 | Jeff Rollason | Shotest | Athlon 64 X2 | 5600+ | 1 | 2 | Windows XP | C++ | |
| 19 | Masahito Takahashi | Nazo's Digital Shogics Player | Athlon 64 X2 | 4800+ | 1 | 2 | Windows XP | C/C++ | |
| 20 | Junichi Takada | Garyu | Core Duo T2500 | 2GHz | 1 | 2 | Mac OS X | Java | |
| 21 | Masaaki Arioka | KFEnd | Athlon 64 | 3500+ | 1 | 1 | Linux | C++, Ruby | |
|
Team #5 thru #21 are the seeds to the upper division contest.
|
|||||||||
| 22 | Reijer Grimbergen | SPEAR | Core 2 Duo T7600 | 2.33GHz | 1 | 2 | Windows XP | C++ | |
| 23 | Norihisa Nishimura | My Move | Core Duo T2600 | 2.16GHz | 1 | 2 | Windows XP | C++ | |
| 25 | Taikou Yamada | Yamada Shogi | Athlon 64 X2 | 4800+ | 1 | 2 | FreeBSD | C | |
| 26 | Tokyo University of Agriculture and Technology (Kotani Laboratory) | Mattari Yuchan | Xeon | 2.33GHz | 2 | 8 | Windows Vista | C | |
| 27 | Ichiro Ujiie | Auau Shogi | Pentium M | 1.7GHz | 1 | 1 | Windows XP | C++ | |
| 28 | tomonobu masumoto | Oki | ? | ? | ? | ? | ? | ? | |
| 30 | Masahiko Tokita | Daemon Shogi | Celeron M 370 | 1.5GHz | 1 | 1 | Windows XP | C | |
| 34 | Yuichi Morioka | Gasyou !! | Efficeon | 1.6GHz | 1 | 1 | Windows XP | C++ | |
| 35 | HIT Shogi Team | HIT Shogi +SS ver.0.41 | Pentium 4 | 3.19GHz | 1 | 1 | Windows XP | Delphi | |
| 36 | Masaki Murayama | Narikin Shogi | Pentium M | 1.7GHz | 1 | 1 | Windows XP | C++ | |
| 37 | Hiroyuki Nagayoshi | Hayabusa | Turion 64 | 2.2GHz | 1 | 1 | Windows XP | C | |
| 38 | Larry Tu | God Shogi | Core 2 Duo T7200 | 2GHz | 1 | 2 | Windows Vista | C++ | |
| 39 | Tsubakihara Shogi | Tsubakihara Shogi | Pentium 4 | 3.06GHz | 1 | 1 | Windows XP | Visual Basic | |
| 42 | Kazuhiro Yasutake | Misaki | Athlon 64 X2 | 4400+ | 1 | 2 | Windows XP | C++ | |
|
New comers
|
|||||||||
| Yasushi Tanase | Tanase Shogi | Core 2 Extreme QX6700 | 2.66GHz | 1 | 4 | Windows XP | C++ | ||
| Isamu Kuneguchi | Kamepyon | Core 2 Duo T7200 | 2GHz | 1 | 2 | Windows XP | C++ | lesserpyon | |
| TSP | TSP | Pentium 4 | 3GHz | 1 | 2 | Windows XP | C++ | ||
| Akito Tsuboi, Ken Kofukukawa | Shallow Thoughts | Celeron | 2.93GHz | 1 | 1 | Windows XP | C, C++ | ||
| Yoshikuni Satou | Tomi | Core 2 Duo T5500 | 1.66GHz | 1 | 2 | Windows XP | C | ||
| Hiroshi Mitani | Yumeki | Core 2 Extreme QX6700 | 2.66GHz | 1 | 4 | Windows XP Pro x64 | C++ | ||
| Kazuyuki Kawabata | Ayaka | Athlon 64 | 3000+ | 1 | 1 | Windows XP Pro x64 | C++ | lesserpyon | |
| Ayamari Project | Ayamari Shogi | Core 2 Duo T7400 | 2.16GHz | 1 | 2 | Windows XP | C++ | ||